| (Click on values below to display properties in ASC or DSC order) | ||||||||||||||||||||||||
| Title | mls | Price | City | Lot Size | ||||||||||||||||||||
| 10050389 | $19,900 | BROOKINGS | ||||||||||||||||||||||
| QUIET PARK NEAR SHOPPING, PORT AND BEACHES.1991 MODEL HAS BEEN UPGRADED WITH CEDAR SIDING AND VINYL ... More Info | ||||||||||||||||||||||||
| 10023032 | $54,999 | BROOKINGS | ||||||||||||||||||||||
| WHY ARE YOU RENTING? THIS MANUFACTURED HOME IN A 55+ PARK SHOWS LIKE NEW! COMPLETELY REMODELED/HARDI... More Info | ||||||||||||||||||||||||
| 10050402 | $69,900 | BROOKINGS | 0 | |||||||||||||||||||||
| WELL MAINTAINED MANUFACTURE HOME WITH 3 BEDROOMS AND 2 BATHS.LOTS OF STORAGE SPACE, WORK SHOP, AND C... More Info | ||||||||||||||||||||||||
| 10059736 | $69,900 | BROOKINGS | 0 | |||||||||||||||||||||
| MANUFACTURED HOME THAT IS A COUPLE OF BLOCKS FROM THE BEACH/OCEAN. 3 BEDROOMS AND 2 BATHS, WITH LARG... More Info | ||||||||||||||||||||||||
| 10027971 |
$134,900 SOLD |
BROOKINGS | .18 | |||||||||||||||||||||
| GREAT BUY ON THIS 3 BEDROOM ,PLUS BONUS ROOM WITH HARDWOOD FLOORS HOME. 2 1/4 BATHS.LARGE KITCHEN PA... More Info | ||||||||||||||||||||||||
| 5009863 | $150,000 | Brookings | 0-2,999SF | |||||||||||||||||||||
| Great location in the port of brookings! Turn key business. Includes all inventory. Long term lease ... More Info | ||||||||||||||||||||||||
| 8082433 |
$159,000 SOLD |
Brookings | 1.14 ACRES | |||||||||||||||||||||
| PRICE REDUCTION! A GREAT FLOOR PLAN! BEAUTIFUL PROPERTY FOR A LARGER NEW MANUFACTURED HOME OR A STI... More Info | ||||||||||||||||||||||||
|
||||||||||||||||||||||||